Skip to main content

Specialized Comp Mountain Bike Shoes

Specialized Comp Mountain Bike Shoes
  • Color: Black/Dark Grey
  • Color: Black/Rocket Red
  • Color: Black/Acid Lava
$160.00
Color:
Size:
Please select options Unavailable

Details

The Comp Mountain Bike shoes take a whole lot of comfort, mix it with some serious pedaling efficiency, and add a layer of grippy trail traction for good measure. The result is a feature-packed and reliable all mountain shoe that delivers the right mix of performance and durability for a variety of trail conditions.

Designed with Body Geometry attributes at the forefront, the comfortable fit and stiff sole provide maximum pedal efficiency and power transfer. The Boa S2-SV dial, meanwhile, is easily replaceable without using any tools, and it allows for on-the-fly fit adjustments. The materials used in the construction are also designed to take a beating, whether it be an accidental root or rock strike, while the SlipNot tread gives you reliable trail traction when you need it.

- Body Geometry sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce the chance of injury by optimizing hip, knee, and foot alignment.
- Injection-molded nylon composite outsole with SlipNot rubber tread for moderate pedaling stiffness and phenomenal trail traction: Stiffness Index 6.0.
- Single Boa S2-SV dial for on-the-fly micro-adjustment, backed by the Boa Lifetime Guarantee.
- Dial & lace assembly is replaceable in seconds with Snap cartridge system.
- Hard-molded toe kick for protection and durability.
- Stitched synthetic and mesh upper with asymmetric strap closure for a comfortable fit.
- Two-bolt SPD-style cleat pattern fits all major MTB pedals.
- Standard Fit last for all-day comfort.
- Replaceable toe studs.
- Multiple widths available.
- Approximate weight: 365g (1/2 pair, Size 42)

Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.

Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.

Specs

Intended Use MTB
Cleat Compatibility 2-bolt/SPD
Closure and Fit Adjustment Single Boa S2-SV dial
Upper Stitched synthetic and mesh upper
Outsole Injection-molded nylon composite outsole with SlipNot rubber tread
Weight 365g (1/2 pair, Size 42)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black/Dark Grey / 36 888818446605 61116-3136
Black/Dark Grey / 37 888818452040 61116-3137
Black/Dark Grey / 38 888818041121 61116-3138
Black/Dark Grey / 38.5 888818451609 61116-31385
Black/Dark Grey / 39 888818041084 61116-3139
Black/Dark Grey / 40 888818040063 61116-3140
Black/Dark Grey / 41 888818041541 61116-3141 210000022905
Black/Dark Grey / 41.5 888818039913 61116-31415
Black/Dark Grey / 42 888818040599 61116-3142
Black/Dark Grey / 43 888818038954 61116-3143
Black/Dark Grey / 43.5 888818038855 61116-31435 21159
Black/Dark Grey / 44 888818041633 61116-3144
Black/Dark Grey / 44.5 888818039159 61116-31445
Black/Dark Grey / 45 888818041374 61116-3145
Black/Dark Grey / 45.5 888818038947 61116-31455 30711
Black/Dark Grey / 46 888818040995 61116-3146
Black/Dark Grey / 46.5 888818038466 61116-31465
Black/Dark Grey / 47 888818038152 61116-3147
Black/Dark Grey / 48 888818039586 61116-3148
Black/Dark Grey / 49 888818039470 61116-3149
Black/Rocket Red / 36 888818447275 61118-3036
Black/Rocket Red / 37 888818447947 61118-3037
Black/Rocket Red / 38 888818327522 61118-3038
Black/Rocket Red / 38.5 888818447015 61118-30385
Black/Rocket Red / 39 888818330294 61118-3039
Black/Rocket Red / 39.5 888818446803 61118-30395
Black/Rocket Red / 40 888818328857 61118-3040
Black/Rocket Red / 41 888818327270 61118-3041
Black/Rocket Red / 41.5 888818330348 61118-30415
Black/Rocket Red / 42 888818327409 61118-3042
Black/Rocket Red / 42.5 888818329496 61118-30425
Black/Rocket Red / 43 888818330171 61118-3043
Black/Rocket Red / 43.5 888818329359 61118-30435
Black/Rocket Red / 44 888818328123 61118-3044
Black/Rocket Red / 44.5 888818328475 61118-30445
Black/Rocket Red / 45 888818327515 61118-3045
Black/Rocket Red / 45.5 888818328413 61118-30455
Black/Rocket Red / 46 888818330829 61118-3046
Black/Rocket Red / 46.5 888818330072 61118-30465
Black/Rocket Red / 47 888818330157 61118-3047
Black/Rocket Red / 48 888818328918 61118-3048
Black/Rocket Red / 49 888818328710 61118-3049
Black/Acid Lava / 36 888818446384 61119-3036
Black/Acid Lava / 37 888818447831 61119-3037
Black/Acid Lava / 38 888818444601 61119-3038
Black/Acid Lava / 38.5 888818444847 61119-30385
Black/Acid Lava / 39 888818449453 61119-3039
Black/Acid Lava / 39.5 888818447251 61119-30395
Black/Acid Lava / 40 888818450367 61119-3040
Black/Acid Lava / 41 888818450978 61119-3041
Black/Acid Lava / 41.5 888818446124 61119-30415
Black/Acid Lava / 42 888818448814 61119-3042
Black/Acid Lava / 42.5 888818444748 61119-30425
Black/Acid Lava / 43 888818445707 61119-3043
Black/Acid Lava / 43.5 888818445783 61119-30435
Black/Acid Lava / 44 888818452194 61119-3044
Black/Acid Lava / 44.5 888818446797 61119-30445
Black/Acid Lava / 45 888818451272 61119-3045
Black/Acid Lava / 45.5 888818448449 61119-30455
Black/Acid Lava / 46 888818444113 61119-3046
Black/Acid Lava / 46.5 888818450466 61119-30465
Black/Acid Lava / 47 888818449095 61119-3047
Black/Acid Lava / 48 888818444045 61119-3048
Black/Acid Lava / 49 888818445073 61119-3049

Reviews