Details
The Fuse Comp 29 punches way above its weight class thanks to a light-yet-burly M4 aluminum chassis, frame geometry that lends the bike both playfulness and capability, and parts that withstand a serious flogging.
- 130-millimeters of plush suspension courtesy of a RockShox Recon RL fork.
- Highlights include powerful SRAM Level TRL disc brakes and a TranzX dropper post.
- SRAM NX Eagle drivetrain gives you single-ring simplicity and gearing to spare.
XS | S | M | L | XL | |
---|---|---|---|---|---|
A. Reach | 400mm | 420mm | 440mm | 460mm | 480mm |
B. Stack | 625mm | 625mm | 625mm | 639mm | 652mm |
C. Standover | 727mm | 747mm | 750mm | 754mm | 793mm |
D. Effective Top Tube | 579mm | 599mm | 619mm | 643mm | 667mm |
E. Head Tube Angle | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° |
F. Head Tube Length | 95mm | 95mm | 95mm | 110mm | 125mm |
G. Seat Tube Angle | 74° | 74° | 74° | 74° | 74° |
H. Seat Tube Length | 340mm | 375mm | 410mm | 455mm | 505mm |
I. Bottom Bracket Height | 315mm | 315mm | 315mm | 315mm | 315mm |
J. Bottom Bracket Drop | 60mm | 60mm | 60mm | 60mm | 60mm |
K. Fork Rake/Offset | 46mm | 46mm | 46mm | 46mm | 46mm |
L. Trail | 113mm | 113mm | 113mm | 113mm | 113mm |
M. Wheelbase | 1122mm | 1142mm | 1162mm | 1188mm | 1214mm |
N. Front to Center | 698mm | 718mm | 738mm | 764mm | 790mm |
Fork Length | 540mm | 540mm | 540mm | 540mm | 540mm |
Specs
Frame | Specialized M4 Premium Aluminum, 148mm thru-axle, adjustable dropout, SS compatible, tapered head tube, internal cable routing |
---|---|
Fork | RockShox Recon RL, air spring, 46mm offset, 130mm of travel |
Rims | Specialized Alloy, Tubeless Ready, 29mm internal width |
Hubs |
Front: Alloy, sealed cartridge bearings, 15x110mm thru-axle Rear: Alloy, sealed cartridge bearings, 12x148mm thru-axle |
Spokes | Stainless, 14g |
Axles |
Front: 110 x 15mm Rear: 148 x 12mm |
Tires | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, 29x2.6" |
Bottom Bracket | SRAM DUB, BSA 73mm, threaded |
Crankset | SRAM, X1 Alloy Eagle, 12-speed |
Chainrings | 32T |
Shifters | SRAM NX Eagle, trigger, 12-speed |
Rear Derailleur | SRAM NX Eagle, 12-speed |
Cassette/Freewheel | SRAM NX Eagle PG-1230, 12-speed, 11-50t |
Chain | SRAM, SX Eagle, 12-speed |
Brakes | SRAM Level TRL, hydraulic disc: 4-piston front, 2-piston rear |
Rotors |
Front: 200/180mm Rear: 180/160mm |
Brake Levers | SRAM Level TRL |
Handlebars | Stout Riser, double-butted alloy, 9-degree backsweep, 5-degree upsweep, 15mm rise, 750mm / 780mm width, 31.8mm |
Tape/Grips | Specialized Trail Grips |
Stem | Stout 3D-forged alloy, 31.8mm, 6-degree rise |
Seatpost | TranzX dropper, 34.9mm, S1: 100mm, S2: 125mm, S3: 150mm. S4-S5: 170mm, S6- 200mm |
Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Satin Smoke/Black / X-Small | 888818802241 | 96022-5201 | |
Satin Smoke/Black / Small | 888818801916 | 96022-5202 | 210000037382 |
Satin Smoke/Black / X-Large | 888818802548 | 96022-5205 | |
Satin Olive Green/Sand / Small | 888818774043 | 96022-5002 | |
Satin Olive Green/Sand / Medium | 888818774814 | 96022-5003 | |
Satin Olive Green/Sand / X-Large | 888818774531 | 96022-5005 |